ยอดนิยมใน YouTube ช่อง
ยศ | ใช้ YouTube | สมาชิก | ดูวิดีโอ | นับวิดีโอ | ประเภท | เริ่มต้น |
---|---|---|---|---|---|---|
1 | 김프로KIMPRO | 56,500,000 | 47,745,426,022 | 3,407 | People & Blogs | 2017 |
2 | JYP Entertainment | 29,700,000 | 23,249,742,561 | 2,184 | Music | 2008 |
3 | GH'S | 23,200,000 | 17,840,345,884 | 889 | Gaming | 2020 |
4 | MBCentertainment | 9,080,000 | 17,763,357,500 | 105,562 | Entertainment | 2009 |
5 | Mnet K-POP | 21,200,000 | 16,778,889,396 | 38,845 | Entertainment | 2006 |
6 | CRAZY GREAPA | 18,800,000 | 15,372,502,253 | 1,199 | Entertainment | 2017 |
7 | YTN | 4,660,000 | 14,432,276,771 | 796,360 | News & Politics | 2013 |
8 | Boram Tube Vlog [보람튜브 브이로그] | 30,800,000 | 13,862,399,260 | 239 | Entertainment | 2012 |
9 | JTBC Entertainment | 7,950,000 | 12,820,007,176 | 87,439 | Entertainment | 2012 |
10 | SBS 뉴스 | 4,520,000 | 12,379,953,697 | 247,077 | News & Politics | 2014 |
11 | Mnet TV | 9,110,000 | 12,313,933,515 | 24,065 | Entertainment | 2013 |
12 | officialpsy | 19,000,000 | 11,543,262,690 | 132 | Music | 2010 |
13 | Stone Music Entertainment | 10,900,000 | 10,009,493,700 | 11,830 | Music | 2011 |
14 | KBS Kpop | 9,020,000 | 9,377,387,428 | 49,320 | Entertainment | 2011 |
15 | With Kids[위드키즈] | 17,700,000 | 9,308,435,901 | 1,012 | Entertainment | 2012 |
ช่อง Youtube Top - สถิติรายละเอียด
ยศ | ใช้ YouTube | สมาชิก/ปี | ดูวิดีโอ/ปี | นับวิดีโอ/ปี |
---|---|---|---|---|
1 | 김프로KIMPRO | 8,071,428 | 6,820,775,146 | 486 |
2 | JYP Entertainment | 1,856,250 | 1,453,108,910 | 136 |
3 | GH'S | 5,800,000 | 4,460,086,471 | 222 |
4 | MBCentertainment | 605,333 | 1,184,223,833 | 7,037 |
5 | Mnet K-POP | 1,177,777 | 932,160,522 | 2,158 |
6 | CRAZY GREAPA | 2,685,714 | 2,196,071,750 | 171 |
7 | YTN | 423,636 | 1,312,025,161 | 72,396 |
8 | Boram Tube Vlog [보람튜브 브이로그] | 2,566,666 | 1,155,199,938 | 19 |
9 | JTBC Entertainment | 662,500 | 1,068,333,931 | 7,286 |
10 | SBS 뉴스 | 452,000 | 1,237,995,369 | 24,707 |
11 | Mnet TV | 828,181 | 1,119,448,501 | 2,187 |
12 | officialpsy | 1,357,142 | 824,518,763 | 9 |
13 | Stone Music Entertainment | 838,461 | 769,961,053 | 910 |
14 | KBS Kpop | 693,846 | 721,337,494 | 3,793 |
15 | With Kids[위드키즈] | 1,475,000 | 775,702,991 | 84 |