ยอดนิยมใน YouTube ช่อง
ยศ | ใช้ YouTube | สมาชิก | ดูวิดีโอ | นับวิดีโอ | ประเภท | เริ่มต้น |
---|---|---|---|---|---|---|
1 | Nick Jr. | 31,100,000 | 24,333,119,851 | 5,517 | Film & Animation | 2012 |
2 | Osratouna tv - قناة أسرتنا | 15,100,000 | 11,300,619,206 | 521 | Music | 2012 |
3 | SQUEEZIE | 19,100,000 | 10,768,688,873 | 1,674 | Gaming | 2011 |
4 | DJ Snake | 24,500,000 | 9,202,891,015 | 335 | Music | 2008 |
5 | Swan & Néo | 6,710,000 | 7,760,800,229 | 3,079 | Entertainment | 2015 |
6 | MvRyhan | 9,830,000 | 7,568,768,648 | 803 | Entertainment | 2020 |
7 | GIMS | 12,100,000 | 7,049,738,051 | 213 | Music | 2017 |
8 | Tuvok12 | 8,890,000 | 5,905,505,200 | 341 | Gaming | 2014 |
9 | ADEL et SAMI | 13,900,000 | 5,677,155,051 | 565 | Entertainment | 2018 |
10 | Mayamystic | 10,700,000 | 5,387,328,760 | 987 | Comedy | 2015 |
11 | Furious Jumper | 6,150,000 | 5,371,465,752 | 6,303 | Gaming | 2012 |
12 | DORETDEPLATINE | 7,140,000 | 5,059,925,795 | 285 | Music | 2012 |
13 | Daft Punk | 6,340,000 | 4,663,097,372 | 245 | Music | 2007 |
14 | Disney FR | 5,340,000 | 4,210,549,536 | 2,760 | Film & Animation | 2007 |
15 | Aya Nakamura | 7,660,000 | 4,033,351,032 | 54 | Music | 2016 |
ช่อง Youtube Top - สถิติรายละเอียด
ยศ | ใช้ YouTube | สมาชิก/ปี | ดูวิดีโอ/ปี | นับวิดีโอ/ปี |
---|---|---|---|---|
1 | Nick Jr. | 2,591,666 | 2,027,759,987 | 459 |
2 | Osratouna tv - قناة أسرتنا | 1,258,333 | 941,718,267 | 43 |
3 | SQUEEZIE | 1,469,230 | 828,360,682 | 128 |
4 | DJ Snake | 1,531,250 | 575,180,688 | 20 |
5 | Swan & Néo | 745,555 | 862,311,136 | 342 |
6 | MvRyhan | 2,457,500 | 1,892,192,162 | 200 |
7 | GIMS | 1,728,571 | 1,007,105,435 | 30 |
8 | Tuvok12 | 889,000 | 590,550,520 | 34 |
9 | ADEL et SAMI | 2,316,666 | 946,192,508 | 94 |
10 | Mayamystic | 1,188,888 | 598,592,084 | 109 |
11 | Furious Jumper | 512,500 | 447,622,146 | 525 |
12 | DORETDEPLATINE | 595,000 | 421,660,482 | 23 |
13 | Daft Punk | 372,941 | 274,299,845 | 14 |
14 | Disney FR | 314,117 | 247,679,384 | 162 |
15 | Aya Nakamura | 957,500 | 504,168,879 | 6 |